Company
Google: our coverage
1 dedicated article and 3 brief items, newest first, plus what we track about Google. Also see the Google topic thread.
In the daily brief
All briefs →Current API prices
Full tracker →| Model | Input / 1M | Output / 1M | Cached | Checked |
|---|---|---|---|---|
| Gemini 4 Argon | $2.00 | $10 | $0.10 | 2026-11-08 |
| Gemini 3.8 Flash | $0.75 | $3.75 | $0.07 | 2026-11-08 |
| Gemini 3.6 Flash | $0.75 | $3.75 | $0.07 | 2026-11-08 |
| Gemini 3.5 Flash-Lite | $0.30 | $2.50 | $0.03 | 2026-11-08 |
| Gemini 3.1 Flash-Lite | $0.25 | $1.50 | $0.03 | 2026-11-08 |
| Gemini 3.1 Pro Preview | $2.00 | $12 | $0.20 | 2026-11-08 |
Releases
Release tracker →2026-10 (listed)
Gemini 4 Argon2026 (listed)
Gemini 3.8 FlashGet the brief in your inbox
One email every morning: the stories that mattered in AI, each with a one-line "why it matters" for your role. Free, no ads, unsubscribe any time.
Published daily by AI Briefing. We never share your address.